Large-Size Square & Rectangular Tubes (Shanghai Baosteel / Anyang Iron & Steel)
Large-section square and rectangular steel tubes made to customer drawings — for structural columns, machinery bases, bridge supports and communication towers/masts. Cut length and hole pattern follow the drawing; input coil comes from Baosteel and Anyang Iron & Steel.
Type – Dimension – Wall Thickness Table
Indicative supply range covering square tubes 150×150 to 800×800 and rectangular tubes 200×100 to 800×600; reference weights are calculated per the GB/T 6728 official appendix formula. Exact size / wall-thickness combinations are subject to factory confirmation.
Square Tubes
| Size (mm) | Wall thickness (mm) | Ref. weight (kg/m, at listed t) |
|---|---|---|
| 150×150 | 4 – 10 | 27.7 (t = 6) |
| 200×200 | 5 – 12 | 47.7 (t = 8) |
| 250×250 | 6 – 14 | 74.6 (t = 10) |
| 300×300 | 6 – 16 | 107.4 (t = 12) |
| 400×400 | 8 – 20 | 168.1 (t = 14) |
| 500×500 | 10 – 22 | 241.2 (t = 16) |
| 600×600 | 12 – 25 | 361.1 (t = 20) |
| 800×800 | 14 – 25 | 603.5 (t = 25, per agreement) |
Rectangular Tubes
| Size (mm) | Wall thickness (mm) | Ref. weight (kg/m, at listed t) |
|---|---|---|
| 200×100 | 4 – 10 | 27.7 (t = 6) |
| 300×200 | 6 – 12 | 74.6 (t = 10) |
| 400×300 | 8 – 16 | 126.2 (t = 12) |
| 600×400 | 10 – 20 | 241.2 (t = 16) |
| 800×600 | 12 – 25 | 423.9 (t = 20) |
OEM & Custom Orders
Large-section square and rectangular tubes are supplied per customer drawing — hole-punching, end-cutting and non-standard lengths are customized to the drawing. See the full OEM & Custom Orders process for how a drawing becomes a production run.
