Steel Wheels & Rims
Tubeless and tube-type truck & bus steel wheels with 22.5×9.00 as the main runner, a forged aluminum 22.5×9.00, cast 13-29 mining wheels and multi-piece rims up to 36.00-25. Rims, 12LW rim section steel, wheel discs are supplied separately to wheel makers who form or weld in-house.
Truck & Bus Steel Wheels
Main runner: the 22.5×9.00 tubeless wheel. The 15°DC tubeless series lists 56 models from 16.5" to 24.5"; the FB/SDC tube-type series lists 18 models for bias tyres. Supplied for fleet replacement and OEM fitment.
- Flagship size: 22.5×9.00 tubeless steel wheel
- 15°DC tubeless series: 56 models, 16.5"–24.5"
- FB/SDC tube-type series: 18 models, for bias tyres
- For on-highway truck and bus fleet replacement and OEM fitment
Forged Aluminum Alloy Truck Wheels 22.5×9.00
The same 22.5×9.00 size as the flagship steel wheel, forged in aluminum alloy for fleets that want the weight saving.
- Size: 22.5×9.00, matching the steel truck wheel series
- Forged aluminum alloy construction
- Lightweight option within the on-highway wheel line
- For on-highway truck fleets
Cast Mining Truck Wheels 13-29
Cast 13-29 off-the-road (OTR) wheel for mining and quarry dump trucks — painted, packed and dispatched from the same works.
- Size: 13-29
- Cast construction for mining dump truck (OTR) applications
- Painted and packed in-house before dispatch
- Suited to mining and quarry dump truck fleets
Multi-Piece Rims (Engineering & Mining)
Multi-piece rims for engineering machinery and mining vehicles, covering sizes 36.00-25, 22.00/3.0-25, 17.00/3.5-35 and 19.50/2.5-25.
- Sizes: 36.00-25 / 22.00/3.0-25 / 17.00/3.5-35
- Sizes: 19.50/2.5-25
- Multi-piece rim construction
- For engineering machinery and mining vehicles
Rims & Rim Section Steel
Alongside finished rims, rim section steel — the rolled steel input for rim forming — is supplied in grade 12LW, sizes 5.5F-16, 6.0-16, 7.0-20, 7.5-20, 8.0-20 and 8.5-25, for customers who form their own rims.
- Finished rims
- Rim section steel raw material, grade 12LW
- Sizes: 5.5F-16 / 6.0-16 / 7.0-20 / 7.5-20 / 8.0-20 / 8.5-25
- For customers with in-house rim-forming capability
Finished Wheel Discs
Formed wheel discs with bolt holes machined, raw or coated — ready for welding straight to the rim.
- Wheel disc: the wheel's disc section, with bolt holes
Four Series · 110 Models — Factory Catalogue
The complete model tables below are reproduced from the group's wheel catalogue: 15°DC tubeless wheels for trucks & buses, FB/SDC tube-type (section-steel rim) wheels for bias-tyre fleets, WDC agricultural tractor wheels and TB engineering-machinery wheels. Rim profile codes (DC, FB, SDC, WDC, TB) follow GB/T 31961 and GB/T 12939.
| Rim size | Bolt holes nר (mm) | Bolt form | P.C.D (mm) | Centre bore (mm) | Offset (mm) | Rim t (mm) | Disc t (mm) | Weight (kg) | Std tyre |
|---|---|---|---|---|---|---|---|---|---|
| 16.5×8.25 | 8×16.5 | C90 | 203.2 | 152.5 | 8 | 4 | 8 | — | — |
| 16.5×9.75 | 9×18 | H0.5 | 241.3 | 200.5 | 33 | 4.5 | 10 | — | — |
| 17.5×6.00HC | 6×32 | JSR22 | 222.25 | 164 | 118 | 5 | 9 | — | — |
| 17.5×6.00HC | 6×20.5 | JSR22 | 190 | 140 | 108 | 5 | 9 | 20.5 | 215/75R17.5 |
| 17.5×6.75HC | 10×26 | H1 | 225 | 176 | 133 | 6 | 12 | 21.6 | 9R17.5 |
| 17.5×10.5 | 8×19 | H2 | 275 | 221 | 20 | 5 | 12 | — | 9R17.5 |
| 19.5×6.00 | 8×32 | JSR22 | 275 | 214 | 123 | 6 | 12 | 29.5 | 8R19.5 |
| 19.5×6.75 | 6×32.5 | JSR22 | 222.25 | 164 | 130 | 6 | 12 | — | 245/70R19.5 |
| 19.5×7.50 | 8×24 | JSR16 | 275 | 221 | 144 | 6 | 12 | — | 265/70R19.5 |
| 19.5×8.25 | 8×17.5 | H1 | 165 | 121 | 144 | 7 | 8 | — | 265/70R19.5 |
| 19.5×11.75 | 8×21.5 | H0.5 | 203.2 | 152.6 | 43.8 | 7 | 15 | — | 285/70R19.5 |
| 19.5×12.25 | 10×30 | ISR22 | 335 | 283.4 | 6.5 | 7 | 13 | — | — |
| 19.5×12.25 | 8×20.5 | A | 275 | 221 | 37.6 | 7 | 14 | — | — |
| 22.5×6.00 | 6×32 | JSR22 | 222.25 | 163 | 123 | 6 | 12 | — | — |
| 22.5×6.00 | 8×32 | JSR22 | 275 | 214 | 123 | 6 | 12 | — | 8.5R22.5 |
| 22.5×6.75 | 8×24 | H1 | 275 | 221 | 140 | 6 | 12 | — | 8.5R22.5 |
| 22.5×6.75 | 8×32 | JSR22 | 275 | 214 | 142 | 6 | 12 | — | 9R22.5 |
| 22.5×6.75 | 6×32 | JSR22 | 222.25 | 163 | 126 | 6 | 12 | 35.6 | 9R22.5 |
| 22.5×7.50 | 8×32 | JSR22 | 275 | 214 | 138 | 6 | 14 | — | 9R22.5 |
| 22.5×7.50 | 8×32.5 | JSR22 | 285 | 221 | 148 | 6 | 14 | — | 10R22.5 |
| 22.5×7.50 | 10×26 | H1 | 335 | 281 | 151 | 7 | 14 | 42.6 | 10R22.5 |
| 22.5×7.50 | 8×24 | H1 | 275 | 221 | 144 | 6 | 14 | — | 10R22.5 |
| 22.5×7.50 | 10×32.5 | JSR22 | 285.75 | 221.5 | 138 | 6 | 14 | — | 10R22.5 |
| 22.5×8.25 | 10×26 | H1 | 335 | 281 | 151 | 7 | 14 | — | 10R22.5 |
| 22.5×8.25 | 10×32.5 | JSR22 | 285.75 | 221.5 | 154 | 7 | 14 | — | 11R22.5 |
| 22.5×8.25 | — | — | — | — | 120 | 7 | — | 44 | 11R22.5 |
| 22.5×8.25 | 8×32.5 | JSR22 | 285 | 221 | 151.5 | 7 | 13.5 | — | 11R22.5 |
| 22.5×8.25 | 10×26 | H1 | 285.75 | 220 | 154 | 7 | 14 | — | 11R22.5 |
| 22.5×8.25 | 8×32 | JSR22 | 275 | 214 | 154 | 7 | 14 | — | 11R22.5 |
| 22.5×8.25 | 10×26 | H1 | 335 | 281 | 156 | 7 | 14 | — | 11R22.5 |
| 22.5×9.00 | 10×26 | H1 | 335 | 281 | 161 | 7 | 14 | — | 11R22.5 |
| 22.5×9.00 | 10×32.5 | JSR22 | 285.75 | 221.5 | 161 | 7 | 14 | 43.8 | 12R22.5 |
| 22.5×9.00 | 8×24 | H1 | 275 | 221 | 60 | 7 | 13 | — | 315/80R22.5 |
| 22.5×9.00 | 10×27 | JSR18 | 335 | 281 | 147 | 7 | 14 | — | 12R22.5 |
| 22.5×9.00 | 8×32.5 | JSR22 | 285 | 221 | 161 | 7 | 14 | — | 12R22.5 |
| 22.5×11.75 | 10×27 | JSR18 | 335 | 281 | 0 | 7 | 12 | 47 | 12R22.5 |
| 22.5×11.75 | 8×21.5 | ISR16 | 275 | 221 | 0 | 7 | 10 | — | 385/65R22.5 |
| 22.5×11.75 | 10×20.5 | H1 | 285.75 | 221 | 0 | 7 | 12 | — | 385/65R22.5 |
| 22.5×11.75 | 10×26 | H1 | 335 | 281 | 120 | 7 | 13 | — | 385/65R22.5 |
| 22.5×12.25 | 8×32 | JSR22 | 275 | 214 | 2 | 7 | 16 | — | 385/65R22.5 |
| 22.5×12.25 | 10×26 | H1 | 335 | 281 | 64 | 7 | 16 | — | 425/65R22.5 |
| 22.5×13.00 | 10×26 | H2 | 335 | 281 | 20 | 7 | 14 | — | 425/65R22.5 |
| 22.5×13.00 | 10×20.5 | A | 285.7 | 221 | 0 | 7 | 14 | 86.6 | 425/65R22.5 |
| 22.5×13.00 | 8×16.6 | B90 | 203.2 | 152.5 | 0 | 7 | 13 | — | — |
| 22.5×14.00 | 10×27 | JSR18 | 335 | 281.5 | 75 | 7 | 16 | — | — |
| 22.5×14.00 | 10×26 | H2 | 335 | 281 | 20 | 7 | 16 | — | 18R22.5 |
| 22.5×14.00 | 10×27 | JSR18 | 335 | 281 | 50 | 7 | 16 | — | 18R22.5 |
| 24.5×8.25 | 10×26 | H1 | 335 | 281 | 154 | 7 | 14 | — | 18R22.5 |
| 24.5×8.25 | 10×26 | H1 | 285.75 | 220 | 156 | 6 | 12 | — | — |
| 24.5×8.25 | 10×32 | JSR22 | 285.75 | 221.5 | 156 | 6 | 12 | — | — |
| 24.5×11.75 | 8×17.5 | C90 | 203.2 | 154 | 28 | 6 | 10 | — | — |
| 24.5×11.75 | 9×17.5 | B90 | 241.3 | 201.6 | 22 | 6 | 16 | — | — |
| 24.5×13 | 10×23.8 | ISR22 | 335 | 285.75 | 36.8 | 6 | 16 | — | — |
| 24.5×15 | 10×23.8 | ISR22 | 335 | 285.75 | 4.3 | 6 | 16 | — | — |
| 24.5×15 | 10×32 | ISR22 | 335 | 281 | 32 | 6 | 16 | 45 | — |
| 24.5×15 | 9×17.5 | B90 | 241.3 | 201.5 | 38 | 6 | 16 | — | — |
| Rim size | Bolt holes nר (mm) | Bolt form | P.C.D (mm) | Centre bore (mm) | Offset (mm) | Rim t (mm) | Disc t (mm) | Weight (kg) | Std tyre |
|---|---|---|---|---|---|---|---|---|---|
| 16-5.50F | 5×21 | H1 | 203.2 | 146 | 109 | Section steel | 8 | — | 7.00-16 |
| 16-5.50F | 6×32 | JSR22 | 222.25 | 163 | 112 | Section steel | 8 | — | 7.50-16 |
| 16-5.50F | 6×20.5 | JSR22 | 190 | 140 | 102 | Section steel | 6 | — | 6.50-16 |
| 6.5-16 | 6×32 | JSR22 | 222.25 | 163 | 125 | Section steel | 10 | 13.05 | 8.25-16 |
| 20-6.5 | 8×32 | JSR22 | 275 | 214 | 135 | Section steel | 12 | — | 8.25-20 |
| 20-6.5 | 8×24 | H1 | 275 | 221 | 135 | Section steel | 10 | — | 8.25-20 |
| 20-7.00T | 8×32 | JSR22 | 275 | 214 | 140.5 | Section steel | 12 | — | 9.00-20 |
| 20-7.50V | 8×32.5 | JSR22 | 275 | 214 | 153 | Section steel | 12 | — | 10.00-20 |
| 20-7.50V | 10×32.5 | JSR22 | 285.75 | 222 | 153 | Section steel | 12 | — | 10.00-20 |
| 20-7.50V | 10×26 | H1 | 285.75 | 220 | 151 | Section steel | 14 | 43.6 | 10.00-20 |
| 20-7.50V | 10×26 | H1.5 | 285.75 | 220 | 153 | Section steel | 12 | 49 | 10.00-20 |
| 20-8.00V | 10×26 | H1 | 335 | 281 | 156 | Section steel | 13 | — | 11.00-20 |
| 20-8.00V | 10×32.5 | JSR22 | 285.75 | 222 | 151 | Section steel | 14 | — | 11.00-20 |
| 20-8.5 | 10×26 | H1 | 335 | 281 | 161 | Section steel | 14 | — | 12.00-20 |
| 20-8.5 | 10×26 | H1 | 335 | 281 | 163 | Section steel | 12 | — | 12.00-20 |
| 20-8.5 | 10×27 | JSR18 | 335 | 281.2 | 168 | Section steel | 12 | — | 12.00-20 |
| 24-8.5 | 10×26 | H1 | 335 | 281 | 166 | Section steel | 14 | — | 12.00-24 |
| 20-9.0 | 10×26 | H1 | 335 | 281 | 184.25 | Section steel | 14 | — | — |
| Rim size | Bolt holes nר (mm) | Bolt form | P.C.D (mm) | Centre bore (mm) | Offset (mm) | Rim t (mm) | Disc t (mm) | Weight (kg) | Std tyre |
|---|---|---|---|---|---|---|---|---|---|
| 24×W7 | 6×19.5 | B90 | 205 | 160 | 47 | 4 | 8 | — | 8.3-24 |
| 24×W7 | 8×19 | H0.5 | 203.2 | 152.4 | 40.6 | 4 | 8 | — | 8.3-24 |
| 24×W8 | 6×19 | C90 | 200 | 125 | 83 | 4 | 8 | — | 9.5-24 |
| 24×W8 | 6×20 | C90 | 165 | 120 | 96 | 4 | 8 | — | 9.5-24 |
| 18×W9 | 8×20 | A | 275 | 221.5 | 45 | 5 | 10 | — | 12.5/80-18 |
| 24×W10 | 8×21 | HI | 275 | 221 | 12 | 4 | 9 | — | 11.2-24 |
| 28×W10 | 8×16.5 | A | 330 | 290.5 | 59.5 | 4 | 9 | — | 12.4-28 |
| 32×W10 | 8×20 | B90 | 200 | 150.1 | 111.5 | 4 | 8 | — | 12.4-32 |
| 26×W11 | 6×17.5 | H1.5 | 170 | 135 | 14 | 4 | 8 | — | — |
| 38×W11 | 8×24 | C90 | 250 | 199 | 116 | 4 | 6 | — | — |
| 24×W12 | 8×21 | A | 275 | 221 | 22 | 4 | 8 | — | 13.6-24 |
| 28×W12 | 8×20 | C90 | 203.2 | 152.6 | — | — | — | — | — |
| 30×W12 | 8×21 | H1 | 203.2 | 152.4 | 20 | 4 | 10 | 73.04 | 13.6-30 |
| 38×W12 | 8×19 | H1 | 203.2 | 152.6 | 22 | 5 | 10 | — | 13.6-38 |
| 30×W13 | 8×21 | H1 | 203.2 | 140 | 20 | 4 | 10 | — | — |
| 28×W14L | 5×22 | ISR22 | 335 | 290.5 | 59 | 5 | 10 | — | — |
| 28×W14L | 10×23.5 | H1 | 335 | 281 | 18 | 5 | 10 | — | — |
| 30×W14L | 8×19 | C90 | 203.2 | 152.4 | 120 | 5 | 10 | — | 16.9-30 |
| 24×W15L | 8×17 | C90 | 203.2 | 153 | 28.4 | 5 | 10 | — | — |
| 28×W15L | 16×17 | A | 305 | 271.8 | 14 | 7 | 14 | — | — |
| 28×W15L | 8×21 | H1.5 | 203.2 | 152.6 | 43 | 7 | 14 | — | — |
| 30×W15L | 8×19 | A | 203.2 | 152.6 | 23 | 4 | 10 | — | — |
| 34×W15L | 8×17 | A | 250 | 199 | 76.5 | 5 | 6 | — | — |
| 24×W16L | 10×23 | H1 | 335 | 281 | 55 | 5 | 10 | — | — |
| 30×W16L | 10×23 | A | 335 | 281 | 0 | 5 | 16 | — | — |
| Rim size | Bolt holes nר (mm) | Bolt form | P.C.D (mm) | Centre bore (mm) | Offset (mm) | Rim t (mm) | Disc t (mm) | Weight (kg) | Std tyre |
|---|---|---|---|---|---|---|---|---|---|
| 20-10.00 | 10×26 | H1 | 335 | 281 | 124 | Section steel | 12 | — | 14.00R20 |
| 20-12.00 | 10×27 | JSR22 | 335 | 281 | 102 | Section steel | 16 | — | 15.5-20 |
| 20-14.00 | 10×27 | ISR18 | 335 | 281 | 10 | Section steel | 12 | — | — |
| 25-10.00 | 12×26 | H1 | 425 | 371 | 184 | Section steel | 16 | — | 18.00-24 |
| 25-14.00/1.5 | 10×26 | ISR18 | 335 | 281 | 40 | Section steel | 14 | — | 17.5-25 |
| 25-14.00/1.5 | 12×24 | ISR22 | 404 | 352 | 13 | Section steel | 14 | — | 17.5-25 |
| 25-17.00/2.0 | 12×24 | ISR35 | 480 | 435 | 70 | Section steel | 16 | — | 20.5-25 |
| 25-17.00/2.0 | 10×27 | ISR22 | 480 | 420 | 4 | Section steel | 16 | — | 20.5-25 |
| 25-19.50/2.5 | 10×24 | ISR22 | 480 | 420 | 24 | Section steel | 16 | — | 23.5-25 |
| 25-19.50/2.5 | 12×24 | ISR16.5 | 425 | 370 | 72.5 | Section steel | 16 | — | 23.5-25 |
| 25-19.50/2.5 | 10×27 | ISR22 | 480 | 420 | 49 | Section steel | 18 | — | 23.5-25 |
| Section model | Matching rim | Matching bias tyre | Section dimensions | Status |
|---|---|---|---|---|
| 7.50V | 20-7.50V (20″ tube-type) | 10.00-20 | TBD | In production |
| 8.00V | 20-8.00V (20″ tube-type) | 11.00-20 | TBD | To be confirmed |
| 8.5 | 20-8.5 / 24-8.5 | 12.00-20 / 12.00-24 | TBD | To be confirmed |
Material, Standards & Applications
Material Grades
- Wheel Disc & Rim Steel
- Hot-rolled wheel steel AG440CL / AG380CL (Angang, CL series per YB/T 4151), direct coil supply from Anyang Iron & Steel
- Alternative Grades
- Higher-strength CL grades available on request, per drawing and load requirement
Executed Standards
- GB/T 31961 (truck & bus rim series, equiv. ISO 4209-2) — 15°DC / FB / SDC / WDC profiles
- GB/T 12939 (industrial vehicle rim series) — TB profile, loaders & port machinery
- Quality system: IATF 16949:2016 (Quality Austria, group certificate to 2029) & ISO 9001
Dimension Tolerance & Surface Finish
- Radial & Lateral Runout
- Per applicable wheel standard
- Surface Treatment
- Electrophoretic coating / paint — to be confirmed
- Type
- Tube-type (TT), tubeless (TL) and multi-piece rims — per tyre type and application
Applications & Fitting Position
- Trucks & commercial vehicles — drive and trailer axles
- Buses & coaches
- Trailers & special vehicles
- Tube-type / bias-ply fleets — wheels strip and refit at the roadside with hand tools
- Mining, agricultural & construction vehicles — multi-piece rims for heavy duty
From Steel to Finished Wheel
Every wheel from the Tangyin line passes the same four stages before dispatch — from forming and welding through to top coat and oven drying.
Forming & Welding
Disc and rim are formed and welded into the wheel assembly.
Grinding & Shot Blasting
Welds are ground and the surface is shot-blasted ahead of finishing.
Pickling & Electrophoresis
Pickling and electrophoretic coating for corrosion protection.
Painting & Drying
Top-coat painting and oven drying complete the finished wheel.
OEM & Custom Orders
Wheels are produced to your size, offset and load requirement. Send a drawing or sample — see the OEM & Custom Orders process for how a drawing becomes a mass-production run.
Photos & Video
Production-line, coating and finished-stock photography from the product archive.




